Session :
009-DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 B.E.(CBCS)(1 Year 2 Sem) Information Technology(IT)Mar 19, 2024Apr 07, 2024May 14, 2024 View (62) 62
2 B.E.(CBCS)(1 Year 2 Sem) COMPUTER SCIENCE & ENGINEERING(CSE)Mar 19, 2024Apr 07, 2024May 14, 2024 View (63) 63
3 B.E.(CBCS)(1 Year 2 Sem) ARTIFICIAL INTELLIGENCE AND DATA SCIENCEMar 19, 2024Apr 07, 2024May 14, 2024 View (64) 63
4 B.E.(CBCS)(2 Year 3 Sem) Information Technology(IT)Aug 04, 2023Nov 16, 2023May 14, 2024 View (35) 35
5 B.E.(CBCS)(2 Year 3 Sem) COMPUTER SCIENCE & ENGINEERING(CSE)Aug 04, 2023Nov 16, 2023May 14, 2024 View (63) 63
6 B.E.(CBCS)(2 Year 3 Sem) ARTIFICIAL INTELLIGENCE AND DATA SCIENCEAug 16, 2023Nov 16, 2023May 14, 2024 View (62) 62
7 B.E.(CBCS)(2 Year 4 Sem) Information Technology(IT)Feb 22, 2024Mar 31, 2024May 14, 2024 View (42) 41
8 B.E.(CBCS)(2 Year 4 Sem) COMPUTER SCIENCE & ENGINEERING(CSE)Feb 22, 2024Mar 31, 2024May 14, 2024 View (72) 72
9 B.E.(CBCS)(2 Year 4 Sem) ARTIFICIAL INTELLIGENCE AND DATA SCIENCEFeb 22, 2024Mar 31, 2024May 14, 2024 View (69) 67
10 B.E.(CBCS)(3 Year 6 Sem) Information Technology(IT)Jan 04, 2024Feb 13, 2024May 07, 2024 View (36) 36
11 B.E.(CBCS)(3 Year 6 Sem) COMPUTER SCIENCE & ENGINEERING(CSE)Jan 04, 2024Feb 13, 2024May 07, 2024 View (41) 41
12 B.E.(CBCS)(3 Year 6 Sem) ARTIFICIAL INTELLIGENCE AND DATA SCIENCEJan 04, 2024Feb 13, 2024May 07, 2024 View (0) 0
13 B.E.(CBCS)(4 Year 8 Sem) Information Technology(IT)Jan 04, 2024Feb 13, 2024May 05, 2024 View (38) 38
14 B.E.(CBCS)(4 Year 8 Sem) COMPUTER SCIENCE & ENGINEERING(CSE)Jan 04, 2024Feb 13, 2024May 05, 2024 View (55) 55
15 B.E.(CBCS)(4 Year 8 Sem) ARTIFICIAL INTELLIGENCE AND DATA SCIENCEJan 04, 2024Feb 13, 2024May 05, 2024 View (0) 0
16 ME IN COMPUTER SCIENCE & ENGINEERING(1 Year 2 Sem) Computer Science & EngineeringJan 10, 2024Feb 01, 2024Feb 14, 2024 View (0) 0
17 ME IN COMPUTER SCIENCE & ENGINEERING(2 Year 3 Sem) Computer Science & EngineeringDec 07, 2023Feb 13, 2024Feb 23, 2024 View (0) 0
18 MCA(CBCS) 2 Year(2 Year 3 Sem) Computer ApplicationApr 15, 2024Apr 30, 2024May 06, 2024 View (30) 30
010-DEPARTMENT OF CIVIL ENGINEERING
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 B.E.(CBCS)(1 Year 2 Sem) Civil EngineeringMar 19, 2024Apr 07, 2024May 14, 2024 View (124) 124
2 B.E.(CBCS)(2 Year 3 Sem) Civil EngineeringAug 04, 2023Nov 16, 2023May 14, 2024 View (87) 87
3 B.E.(CBCS)(2 Year 4 Sem) Civil EngineeringFeb 22, 2024Mar 31, 2024May 14, 2024 View (93) 91
4 B.E.(CBCS)(3 Year 6 Sem) Civil EngineeringJan 04, 2024Feb 13, 2024May 07, 2024 View (91) 91
5 B.E.(CBCS)(4 Year 8 Sem) Civil EngineeringJan 04, 2024Feb 13, 2024May 05, 2024 View (125) 125
6 ME IN CIVIL ENGINEERING(2 Year 3 Sem) Environmental EngineeringDec 07, 2023Feb 13, 2024Apr 08, 2024 View (2) 0
7 ME IN CIVIL ENGINEERING(2 Year 3 Sem) Geo-Technical EngineeringDec 07, 2023Feb 13, 2024Feb 23, 2024 View (0) 0
8 ME IN CIVIL ENGINEERING(2 Year 3 Sem) Water resources Engg.Dec 07, 2023Feb 13, 2024Feb 23, 2024 View (0) 0
9 ME IN CIVIL ENGINEERING(3 Year 5 Sem) Geo-Technical EngineeringApr 24, 2024May 27, 2024May 31, 2024 View (0) 0
011-DEPARTMENT OF MINING ENGINEERING
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 B.E.(CBCS)(1 Year 2 Sem) Mining EngineeringMar 19, 2024Apr 07, 2024May 14, 2024 View (40) 40
2 B.E.(CBCS)(2 Year 3 Sem) Mining EngineeringAug 04, 2023Nov 16, 2023May 14, 2024 View (43) 43
3 B.E.(CBCS)(2 Year 4 Sem) Mining EngineeringFeb 22, 2024Mar 31, 2024May 14, 2024 View (47) 47
4 B.E.(CBCS)(3 Year 6 Sem) Mining EngineeringJan 04, 2024Feb 13, 2024May 07, 2024 View (44) 44
5 B.E.(CBCS)(4 Year 8 Sem) Mining EngineeringJan 04, 2024Feb 13, 2024May 05, 2024 View (41) 41
6 ME IN MINING(2 Year 3 Sem) MiningDec 07, 2023Feb 13, 2024Feb 23, 2024 View (0) 0
012-DEPARTMENT OF ELECTRICAL ENGINEERING
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 B.E.(CBCS)(1 Year 2 Sem) Electrical Engineering(EE)Mar 19, 2024Apr 07, 2024May 14, 2024 View (61) 61
2 B.E.(CBCS)(2 Year 3 Sem) Electrical Engineering(EE)Aug 04, 2023Nov 16, 2023May 14, 2024 View (49) 49
3 B.E.(CBCS)(2 Year 4 Sem) Electrical Engineering(EE)Feb 22, 2024Mar 31, 2024May 14, 2024 View (53) 52
4 B.E.(CBCS)(3 Year 6 Sem) Electrical Engineering(EE)Jan 04, 2024Feb 13, 2024May 07, 2024 View (52) 52
5 B.E.(CBCS)(4 Year 8 Sem) Electrical Engineering(EE)Jan 04, 2024Feb 13, 2024May 05, 2024 View (58) 58
6 ME IN ELECTRICAL ENGINEERING(2 Year 3 Sem) Control SystemDec 07, 2023Feb 13, 2024Feb 23, 2024 View (0) 0
7 ME IN ELECTRICAL ENGINEERING(2 Year 3 Sem) Power SystemDec 07, 2023Feb 13, 2024Feb 23, 2024 View (1) 0
8 ME IN ELECTRICAL ENGINEERING(2 Year 4 Sem) Power SystemApr 19, 2024Apr 28, 2024May 06, 2024 View (3) 3
013-DEPARTMENT OF CHEMICAL ENGINEERING
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 B.E.(CBCS)(1 Year 2 Sem) Chemical EngineeringMar 19, 2024Apr 07, 2024May 14, 2024 View (32) 32
2 B.E.(CBCS)(2 Year 3 Sem) Chemical EngineeringAug 04, 2023Nov 16, 2023May 14, 2024 View (28) 28
3 B.E.(CBCS)(2 Year 4 Sem) Chemical EngineeringFeb 22, 2024Mar 31, 2024May 14, 2024 View (31) 31
4 B.E.(CBCS)(3 Year 6 Sem) Chemical EngineeringJan 04, 2024Feb 13, 2024May 07, 2024 View (31) 31
5 B.E.(CBCS)(4 Year 8 Sem) Chemical EngineeringJan 04, 2024Feb 13, 2024May 05, 2024 View (38) 38
014-DEPARTMENT OF MECHANICAL ENGINEERING
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 B.E.(CBCS)(1 Year 2 Sem) Mechanical EngineeringMar 19, 2024Apr 07, 2024May 14, 2024 View (61) 61
2 B.E.(CBCS)(2 Year 3 Sem) Mechanical EngineeringAug 04, 2023Nov 16, 2023May 14, 2024 View (48) 48
3 B.E.(CBCS)(2 Year 4 Sem) Mechanical EngineeringFeb 22, 2024Mar 31, 2024May 14, 2024 View (46) 45
4 B.E.(CBCS)(3 Year 6 Sem) Mechanical EngineeringJan 04, 2024Feb 13, 2024May 07, 2024 View (45) 45
5 B.E.(CBCS)(4 Year 8 Sem) Mechanical EngineeringJan 04, 2024Feb 13, 2024May 05, 2024 View (62) 62
6 ME IN MECHANICAL ENGINEERING(2 Year 3 Sem) Design EngineeringDec 07, 2023Feb 13, 2024Feb 23, 2024 View (0) 0
7 ME IN MECHANICAL ENGINEERING(2 Year 3 Sem) Production Industrial EngineeringDec 07, 2023Feb 13, 2024Feb 23, 2024 View (0) 0
8 ME IN MECHANICAL ENGINEERING(2 Year 3 Sem) Thermal EngineeringDec 07, 2023Feb 13, 2024Feb 23, 2024 View (0) 0
015-DEPARTMENT OF PRODUCTION AND INDUSTRIAL ENGINEERING
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 B.E.(CBCS)(1 Year 2 Sem) Production & Industrial EngineeringMar 19, 2024Apr 07, 2024May 14, 2024 View (30) 30
2 B.E.(CBCS)(2 Year 3 Sem) Production & Industrial EngineeringAug 04, 2023Nov 16, 2023May 14, 2024 View (21) 21
3 B.E.(CBCS)(2 Year 4 Sem) Production & Industrial EngineeringFeb 22, 2024Mar 31, 2024May 14, 2024 View (20) 18
4 B.E.(CBCS)(3 Year 6 Sem) Production & Industrial EngineeringJan 04, 2024Feb 13, 2024May 07, 2024 View (23) 23
5 B.E.(CBCS)(4 Year 8 Sem) Production & Industrial EngineeringJan 04, 2024Feb 13, 2024May 05, 2024 View (32) 32
6 M.E. in Industrial Management and Engineering (IME)(2 Year 3 Sem) Industrial & Management EngineeringDec 07, 2023Feb 13, 2024Feb 23, 2024 View (0) 0
016-DEPARTMENT OF ELECTRONICS & COMMUNICATION ENGINEERING
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 B.E.(CBCS)(1 Year 2 Sem) Electronics & Electrical Engineering(Equivalent to Electrical & Electronics Engineering)Mar 19, 2024Apr 07, 2024May 15, 2024 View (63) 60
2 B.E.(CBCS)(1 Year 2 Sem) Electronics & Computer Engineering(ECC)Mar 19, 2024Apr 07, 2024May 14, 2024 View (60) 59
3 B.E.(CBCS)(1 Year 2 Sem) Electronics & Communication Engineering(ECE)Mar 19, 2024Apr 07, 2024May 14, 2024 View (63) 63
4 B.E.(CBCS)(2 Year 3 Sem) Electronics & Electrical Engineering(Equivalent to Electrical & Electronics Engineering)Aug 04, 2023Nov 16, 2023May 14, 2024 View (46) 46
5 B.E.(CBCS)(2 Year 3 Sem) Electronics & Computer Engineering(ECC)Aug 04, 2023Nov 16, 2023May 14, 2024 View (54) 54
6 B.E.(CBCS)(2 Year 3 Sem) Electronics & Communication Engineering(ECE)Aug 04, 2023Nov 16, 2023May 14, 2024 View (36) 36
7 B.E.(CBCS)(2 Year 4 Sem) Electronics & Electrical Engineering(Equivalent to Electrical & Electronics Engineering)Feb 22, 2024Mar 31, 2024May 14, 2024 View (53) 51
8 B.E.(CBCS)(2 Year 4 Sem) Electronics & Computer Engineering(ECC)Feb 22, 2024Mar 31, 2024May 14, 2024 View (60) 60
9 B.E.(CBCS)(2 Year 4 Sem) Electronics & Communication Engineering(ECE)Feb 22, 2024Mar 31, 2024May 14, 2024 View (47) 47
10 B.E.(CBCS)(3 Year 6 Sem) Electronics & Electrical Engineering(Equivalent to Electrical & Electronics Engineering)Jan 04, 2024Feb 13, 2024May 07, 2024 View (39) 39
11 B.E.(CBCS)(3 Year 6 Sem) Electronics & Computer Engineering(ECC)Jan 04, 2024Feb 13, 2024May 07, 2024 View (62) 62
12 B.E.(CBCS)(3 Year 6 Sem) Electronics & Communication Engineering(ECE)Jan 04, 2024Feb 13, 2024May 07, 2024 View (39) 39
13 B.E.(CBCS)(4 Year 8 Sem) Electronics & Electrical Engineering(Equivalent to Electrical & Electronics Engineering)Jan 04, 2024Feb 13, 2024May 05, 2024 View (66) 66
14 B.E.(CBCS)(4 Year 8 Sem) Electronics & Computer Engineering(ECC)Jan 04, 2024Feb 13, 2024May 05, 2024 View (75) 75
15 B.E.(CBCS)(4 Year 8 Sem) Electronics & Communication Engineering(ECE)Jan 04, 2024Feb 13, 2024May 05, 2024 View (58) 58
16 ME IN ELECTRONICS & COMMUNICATION ENGINEERING(2 Year 3 Sem) Digital Communication EngineeringDec 07, 2023Feb 13, 2024Feb 23, 2024 View (0) 0
017-DEPARTMENT OF ARCHITECTURE
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 B.ARCH.(4 Year) ArchitectureNov 28, 2023Mar 27, 2024Apr 30, 2024 View (31) 30
2 B.ARCH.(5 Year) ArchitectureMar 27, 2024Apr 23, 2024May 06, 2024 View (30) 30
3 B.ARCH(SEM)(1 Year 2 Sem) ArchitectureMar 27, 2024Apr 23, 2024May 06, 2024 View (24) 24
4 B.ARCH(SEM)(2 Year 4 Sem) ArchitectureMar 27, 2024Apr 23, 2024May 17, 2024 View (21) 20
5 B.ARCH(SEM)(3 Year 6 Sem) ArchitectureMar 27, 2024Apr 23, 2024May 06, 2024 View (10) 10
049-DEPARTMENT OF STRUCTURAL ENGINEERING
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 ME IN STRUCTURAL ENGINEERING(2 Year 3 Sem) Structural EngineeringDec 07, 2023Feb 13, 2024Feb 23, 2024 View (0) 0
305-DEPARTMENT OF BUILDING AND CONSTRUCTION ENGINEERING
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 B.E.(CBCS)(1 Year 2 Sem) Building & Construction Technology (Equivalent to Civil Engineering)Mar 19, 2024Apr 07, 2024May 14, 2024 View (57) 57
2 B.E.(CBCS)(2 Year 4 Sem) Building & Construction Technology (Equivalent to Civil Engineering)Feb 22, 2024Mar 31, 2024May 14, 2024 View (0) 0
3 B.E.(CBCS)(3 Year 6 Sem) Building & Construction Technology (Equivalent to Civil Engineering)Jan 04, 2024Feb 13, 2024May 07, 2024 View (0) 0
4 B.E.(CBCS)(4 Year 7 Sem) Building & Construction Technology (Equivalent to Civil Engineering)Aug 19, 2023Mar 15, 2024Mar 17, 2024 View (15) 15
5 B.E.(CBCS)(4 Year 8 Sem) Building & Construction Technology (Equivalent to Civil Engineering)Jan 04, 2024Feb 13, 2024May 06, 2024 View (15) 14
508-DEPARTMENT OF PETROLEUM ENGINEERING
S.No.Degree NameSubject NameStart DateStart Date with Late Fee End Date View Registered StudentNo. Of Approved Form
1 B.E.(CBCS)(1 Year 2 Sem) Petroleum EngineeringMar 19, 2024Apr 07, 2024May 14, 2024 View (62) 62
2 B.E.(CBCS)(2 Year 3 Sem) Petroleum EngineeringAug 04, 2023Nov 16, 2023May 14, 2024 View (43) 43
3 B.E.(CBCS)(2 Year 4 Sem) Petroleum EngineeringFeb 22, 2024Mar 31, 2024May 14, 2024 View (40) 39
4 B.E.(CBCS)(3 Year 6 Sem) Petroleum EngineeringJan 04, 2024Feb 13, 2024May 07, 2024 View (51) 51
5 B.E.(CBCS)(4 Year 8 Sem) Petroleum EngineeringJan 04, 2024Feb 13, 2024May 05, 2024 View (62) 62